Inspections
| Address | Inspection Date | Price | |
|---|---|---|---|
85 Crampton Street | Sat - 25/02/12 10:15 AM-10:45 AM | $359,000 | |
26 Fitzroy Street | Sat - 25/02/12 11:00 AM-11:30 AM | $465,000 | |
7 Dunn Avenue | Sat - 25/02/12 11:00 AM-11:30 AM | $235,000 | |
66 Jack Avenue | Sat - 25/02/12 11:45 AM-12:15 PM | $365,000 | |
43 Kirrang Avenue | Sat - 25/02/12 11:45 AM-12:15 PM | $379,950 | |
64 Dalman Parkway | Sat - 25/02/12 12:30 PM-1:00 PM | $265,000 | |
57 Horsley Street | Sat - 25/02/12 12:30 PM-1:00 PM | $389,950 |



